<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Schwanz dot com &#187; Red Sox</title>
	<atom:link href="http://www.jasonschwanz.com/category/sports/baseball/red-sox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonschwanz.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 15:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coincidence?</title>
		<link>http://www.jasonschwanz.com/2007/10/28/coincidence/</link>
		<comments>http://www.jasonschwanz.com/2007/10/28/coincidence/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 04:40:05 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/2007/10/28/coincidence/</guid>
		<description><![CDATA[Coincidence or not, you decide. September 12, 2004 &#8211; Judah born. October 27, 2004 &#8211; Red Sox beat St. Louis to win the 2004 World Series. June 11, 2007 &#8211; Abel born. October 28, 2007 &#8211; Red Sox beat Colorado &#8230; <a href="http://www.jasonschwanz.com/2007/10/28/coincidence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coincidence or not, you decide.</p>
<p>September 12, 2004 &#8211; <a href="http://flickr.com/photos/jschwanz/tags/judah">Judah</a> born.  October 27, 2004 &#8211; Red Sox beat St. Louis to win the <a href="http://en.wikipedia.org/wiki/2004_World_Series">2004 World Series</a>.</p>
<p>June 11, 2007 &#8211; <a href="http://flickr.com/photos/jschwanz/tags/abel">Abel</a> born.  October 28, 2007 &#8211; Red Sox beat Colorado to win the <a href="http://en.wikipedia.org/wiki/2007_World_Series">2007 World Series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2007/10/28/coincidence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sigh of Relief</title>
		<link>http://www.jasonschwanz.com/2006/05/01/sigh-of-relief/</link>
		<comments>http://www.jasonschwanz.com/2006/05/01/sigh-of-relief/#comments</comments>
		<pubDate>Mon, 01 May 2006 16:21:22 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=132</guid>
		<description><![CDATA[I think I just heard Tim Wakefield give the biggest sigh of relief ever. [tags]Boston Red Sox, Tim Wakefield, Doug Mirabelli[/tags]]]></description>
			<content:encoded><![CDATA[<p>I think I just heard Tim Wakefield give the biggest <a href="http://www.boston.com/sports/baseball/redsox/extras/extra_bases/2006/05/report_mirabell.html">sigh of relief</a> ever.</p>
<p>[tags]Boston Red Sox, Tim Wakefield, Doug Mirabelli[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2006/05/01/sigh-of-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Eight Months</title>
		<link>http://www.jasonschwanz.com/2006/02/19/the-next-eight-months/</link>
		<comments>http://www.jasonschwanz.com/2006/02/19/the-next-eight-months/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 06:21:58 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=116</guid>
		<description><![CDATA[If you want to know what will be on my mind over the next eight months, this will help you out. Let the games begin! [tags]baseball, spring training, Red Sox[/tags]]]></description>
			<content:encoded><![CDATA[<p>If you want to know what will be on my mind over the next eight months, <a href="http://boston.redsox.mlb.com/NASApp/mlb/spring_training/y2006/schedule.jsp?c_id=bos">this</a> will help you out.  Let the games begin!</p>
<p>[tags]baseball, spring training, Red Sox[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2006/02/19/the-next-eight-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodnight Helmet Boy</title>
		<link>http://www.jasonschwanz.com/2005/12/08/goodnight-helmet-boy/</link>
		<comments>http://www.jasonschwanz.com/2005/12/08/goodnight-helmet-boy/#comments</comments>
		<pubDate>Fri, 09 Dec 2005 04:02:45 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=93</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve had a quality baseball post, so you get one today. This week a sad announcement came out of Boston that John Olerud is retiring after 16 years in the bigs. John is retiring with &#8230; <a href="http://www.jasonschwanz.com/2005/12/08/goodnight-helmet-boy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve had a quality baseball post, so you get one today.  This week a sad <a href="http://sports.yahoo.com/mlb/news?slug=ap-olerudretires&#038;prov=ap&#038;type=lgns">announcement</a> came out of Boston that <a href="http://mlb.mlb.com/NASApp/mlb/team/player.jsp?player_id=119976">John Olerud</a> is retiring after 16 years in the bigs.</p>
<p>John is retiring with an amazing career batting average of .295, and an even more amazing career fielding percentage of .995!  He has two World Series rings, both earned in Toronto when the Blue Jays won back-to-back titles in 1992-93.  To go along with that John won the AL Gold Glove three times:  in 2000, 2002, and 2003.</p>
<p>Being in the Northwest I had the benefit of watching John play from 2000-2004 with the Mariners.  He was one of those players that seemed happy to come to the ballpark every day.  He was never boastful.  He let his bat and glove do his talking.  And that swing!  I put his swing in the same category as <a href="http://www.tedwilliams.com/">Ted Williams</a> and <a href="http://www.baseball-almanac.com/players/player.php?p=clarkwi02">Will Clark</a>.  For me to put anyone in any category with The Kid (Ted, if you don&#8217;t know) is a BIG thing.  I was happy that the Red Sox picked him up this last year, but was disappointed with the way that <a href="http://boston.redsox.mlb.com/NASApp/mlb/team/coach_staff_bio.jsp?c_id=bos&#038;coachorstaffid=62210418315">Tito</a> handled the platoon at first.  But hey, there&#8217;s next year.  Only next year will be without Olerud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2005/12/08/goodnight-helmet-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO!</title>
		<link>http://www.jasonschwanz.com/2005/10/31/no/</link>
		<comments>http://www.jasonschwanz.com/2005/10/31/no/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 23:32:18 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=82</guid>
		<description><![CDATA[Holy crap this sucks.]]></description>
			<content:encoded><![CDATA[<p>Holy crap <a href="http://news.yahoo.com/s/ap/20051031/ap_on_sp_ba_ne/bba_red_sox_epstein_resigns">this</a> sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2005/10/31/no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brutal</title>
		<link>http://www.jasonschwanz.com/2005/10/04/brutal/</link>
		<comments>http://www.jasonschwanz.com/2005/10/04/brutal/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 23:32:22 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=67</guid>
		<description><![CDATA[This was brutal from the beginning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20051004/ap_on_sp_ba_ga_su/bba_red_sox_white_sox">This</a> was brutal from the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2005/10/04/brutal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball in October!</title>
		<link>http://www.jasonschwanz.com/2005/10/02/baseball-in-october/</link>
		<comments>http://www.jasonschwanz.com/2005/10/02/baseball-in-october/#comments</comments>
		<pubDate>Mon, 03 Oct 2005 01:18:34 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=65</guid>
		<description><![CDATA[95-67 ain&#8217;t too shabby a record. Three teams finished with this record today: LA Angles, NY Yankees, and my BoSox. Only two teams had better records: ChiSox (99-63) and St. Louis Cardinals (100-62). Since the Yankees and Red Sox are &#8230; <a href="http://www.jasonschwanz.com/2005/10/02/baseball-in-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>95-67 ain&#8217;t too shabby a record.  Three teams finished with this record today:  LA Angles, NY Yankees, and my BoSox.  Only two teams had better records:  ChiSox (99-63) and St. Louis Cardinals (100-62).  Since the Yankees and Red Sox are tied with the regular season record, the tie-breaker goes to the team that won the season series between these teams, and I hate to say it but the Yankees won 10 games to the Sox 9 games.</p>
<p>The ALDS shapes up this way:  LAA has the home field advantage over the NYY, ChiSox have the home field advantage over the BoSox.  Unfortunately Chicago has handled Boston this year.  But the California&#8230;no&#8230;Anaheim&#8230;no&#8230;Los Angeles Angles of Anaheim have handled the Yankees this year.  Unless the Boston starting pitchers step up I see Chicago winning in 5.  I&#8217;ll also predict the Crenshaw Angles of The OC in 5 over the media favorite Yankees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2005/10/02/baseball-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVP</title>
		<link>http://www.jasonschwanz.com/2005/09/29/mvp/</link>
		<comments>http://www.jasonschwanz.com/2005/09/29/mvp/#comments</comments>
		<pubDate>Fri, 30 Sep 2005 02:36:33 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=61</guid>
		<description><![CDATA[Most Valuable Papi!!!! How many times can this guy hit a game winner? Amazing! Talk about keeping us in the hunt for another series. But considering how poorly the starting pitchers are doing, it&#8217;s looking rather iffy at best.]]></description>
			<content:encoded><![CDATA[<p>Most Valuable Papi!!!!  How many times can this guy hit a game winner?  Amazing!  Talk about keeping us in the hunt for another series.  But considering how poorly the starting pitchers are doing, it&#8217;s looking rather iffy at best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2005/09/29/mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots to Say</title>
		<link>http://www.jasonschwanz.com/2005/09/18/lots-to-say/</link>
		<comments>http://www.jasonschwanz.com/2005/09/18/lots-to-say/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 04:56:07 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Being a Kid]]></category>
		<category><![CDATA[Grown Up Stuff]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=55</guid>
		<description><![CDATA[It&#8217;s been a long time since I&#8217;ve posted, so I&#8217;ll try and sum it up for everyone. We bought a house, as I mentioned here. With home ownership comes the responsibilities of a home owner&#8230;like managing a lawn, cleaning windows, &#8230; <a href="http://www.jasonschwanz.com/2005/09/18/lots-to-say/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time since I&#8217;ve posted, so I&#8217;ll try and sum it up for everyone.</p>
<ol>
<li>We bought a house, as I mentioned <a href="http://jasonschwanz.com/index.php/2005/08/26/all-i-got-was-a-pen/">here</a>.  With home ownership comes the responsibilities of a home owner&#8230;like managing a lawn, cleaning windows, and having a pet <img src='http://www.jasonschwanz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   We got us a kitty, which you can see <a href="http://www.shutterbook.com/albums/jschwanz/18600">here</a>.  His name is Orley, named in memory of New Orleans.  He was born on June 15.</li>
<li>As of today the Red Sox lead the AL East by 1.5 games.  It is definitely going to be another intense September.</li>
<li>Microsoft has <a href="http://winsupersite.com/showcase/winvista_editions.asp">decided</a> to release seven &#8212; yes seven &#8212; versions of it&#8217;s next operating system named <a href="http://www.microsoft.com/windowsvista/default.mspx">Vista</a>.  Talk about mass consumer confusion just waiting to happen.  Seriously, release three version at most:  Basic, Intermediate, and Professional.  The MS-hater in me believes this is their way to appease anti-trust people.  &#8220;See, we offer a stripped down version, but no one wants to buy it.&#8221;</li>
<li>Judah turned one.  Check out the photos <a href="http://www.shutterbook.com/albums/jschwanz/">here</a>.</li>
<li>I&#8217;m playing my first season of Fantasy Football.  It&#8217;s kinda fun.  I think I&#8217;ve got a pretty good team.  My #1 QB is <a href="http://sports.yahoo.com/nfl/players/6337">Carson Palmer</a>, and he is having a monster year so far.</li>
<li>A <a href="http://bren.pintglass.org">co-worker</a> and I are starting to develop a professional website for Christian admissions professionals.  We are trying to nail down the intent and scope of the site, as well as finding a software package that will meet the intent and scope that we decide upon <img src='http://www.jasonschwanz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Right now I&#8217;m toying around with <a href="http://tikiwiki.org/">tikiwiki</a>.  I just need to find a way to make it look less &#8220;geeky&#8221;.</li>
<li>Work is keeping me ever busy.  I was commenting to <a href="http://www.ajschwanz.com">Aj</a> that I don&#8217;t remember feeling this busy last year.  She pointed out that last year I was still learning my job, and this year I&#8217;m doing my job.  Plus I think I have more responsibility this year, including having more people to supervise, which takes up more of my time.</li>
</ol>
<p>Ok, I think that does a fairly decent job of letting you know where I&#8217;m at.  Let the next week begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2005/09/18/lots-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Major Malfunction?!?</title>
		<link>http://www.jasonschwanz.com/2005/08/08/whats-your-major-malfunction/</link>
		<comments>http://www.jasonschwanz.com/2005/08/08/whats-your-major-malfunction/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 16:00:28 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=45</guid>
		<description><![CDATA[Today, over at Surviving Grady, he posted a transcript of what R. Lee Ermey would say to the Red Sox concerning their current play. Good times, indeed.]]></description>
			<content:encoded><![CDATA[<p>Today, over at <a href="http://www.survivinggrady.com/">Surviving Grady</a>, he <a href="http://www.survivinggrady.com/2005/08/r-lee-ermey-dont-tolerate.html">posted</a> a transcript of what <a href="http://www.imdb.com/name/nm0000388/">R. Lee Ermey</a> would say to the Red Sox concerning their current play.  Good times, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2005/08/08/whats-your-major-malfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

