<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Schwanz dot com &#187; Windows</title>
	<atom:link href="http://www.jasonschwanz.com/category/technology/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonschwanz.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 15:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shortcuts</title>
		<link>http://www.jasonschwanz.com/2006/06/28/shortcuts/</link>
		<comments>http://www.jasonschwanz.com/2006/06/28/shortcuts/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 02:39:23 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=137</guid>
		<description><![CDATA[Found this today. This official list shows a ton of shortcut keystrokes that you can use in Mac OS X to do specific tasks. I also found this for those who are using Windows XP. Shortcut love all around. [tags]OSX, &#8230; <a href="http://www.jasonschwanz.com/2006/06/28/shortcuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Found <a href="http://docs.info.apple.com/article.html?artnum=75459">this</a> today.  This official list shows a ton of shortcut keystrokes that you can use in Mac OS X to do specific tasks.  I also found <a href="http://www.windowsnetworking.com/articles_tutorials/Windows-XP-Keyboard-Shortcuts.html">this</a> for those who are using Windows XP.  Shortcut love all around.</p>
<p>[tags]OSX, WinXP[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2006/06/28/shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsofties Bashing Microsoft</title>
		<link>http://www.jasonschwanz.com/2006/04/25/microsofties-bashing-microsoft/</link>
		<comments>http://www.jasonschwanz.com/2006/04/25/microsofties-bashing-microsoft/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 04:59:05 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=129</guid>
		<description><![CDATA[I subscribe to Linux Watch because, well, I think he has some really good things to say. And most of all, he says them well. Recently he posted about 3 separate Microsoft &#8220;lovers&#8221; and their valid bashing of Microsoft. It&#8217;s &#8230; <a href="http://www.jasonschwanz.com/2006/04/25/microsofties-bashing-microsoft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I subscribe to <a href="http://www.linux-watch.com/">Linux Watch</a> because, well, I think he has some really good things to say.  And most of all, he says them well.  Recently he <a href="http://www.linux-watch.com/news/NS5876967065.html">posted</a> about 3 separate Microsoft &#8220;lovers&#8221; and their valid bashing of Microsoft.  It&#8217;s not really pro-anything, mostly anti-Microsoft.  Definitely worth the look.</p>
<p>[tags]Microsoft[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2006/04/25/microsofties-bashing-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Roundup</title>
		<link>http://www.jasonschwanz.com/2006/03/27/link-roundup/</link>
		<comments>http://www.jasonschwanz.com/2006/03/27/link-roundup/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 05:50:28 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Business Stuff]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=122</guid>
		<description><![CDATA[Once again my del.icio.us links have backed up some, so get ready for a random collection of links: Launchy &#8211; This is another application launcher, similar to Colibri (featured by me in this post). I stopped using Colibri because it &#8230; <a href="http://www.jasonschwanz.com/2006/03/27/link-roundup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once again <a href="http://del.icio.us/jschwanz">my del.icio.us links</a> have backed up some, so get ready for a random collection of links:</p>
<ul>
<li><a href="http://www.launchy.net/">Launchy</a> &#8211; This is another application launcher, similar to <a href="http://colibri.leetspeak.org/">Colibri</a> (featured by me in <a href="http://jasonschwanz.com/2006/01/28/good-buildup/">this post</a>).  I stopped using Colibri because it took too long to get it started up.  Launchy starts rapidly, and at present is taking less than 2 Meg of memory to run.  Another benefit of Launchy is the ability to choose which directories get indexed for launching.</li>
<li><a href="http://www.calevans.com/view.php/page/notable">WP-Notable</a> &#8211; &#8220;Notable displays a series of icons below each post allowing your readers to easily submit you to many different social bookmarking and networking sites.&#8221;  This allows for easy posting to social bookmarking sites like del.icio.us, <a href="http://www.digg.com/">Digg</a>, and <a href="http://www.spurl.com/">Spurl</a>, to name a few.</li>
<li><a href="http://www.wayfaring.com/maps/show/4698">Jacktracker</a> &#8211; More stuff for those <em>24</em> fans.  This is a Google Maps mash-up, set to the travels during a day in the life of Jack Bauer.</li>
<li><a href="http://www.fightthebull.com/">Bullfighter</a> &#8211; &#8220;If you think you smell something at work, there&#8217;s probably good reason &#8212; Bull has become the official language of business. Every day, we get bombarded by an endless stream of filtered, jargon-filled corporate speak, all of which makes it harder to get heard, harder to be authentic, and definitely harder to have fun. But it doesn&#8217;t have to be that way.&#8221;  Let Bullfighter put your corporate mission statement in plain English for you.</li>
<li><a href="http://www.businessblogconsulting.com/2006/03/favorite-wordpress-plugins.html">Fav WordPress Plugins</a> &#8211; Business Blog Consulting has put together their list of their favorite WordPress plugins.  Anyone who takes the time to list their favorite plugins is worth a read.</li>
<li><a href="http://www.warriorsofthe.net/">Warriors of the Net</a> &#8211; If you&#8217;ve ever wanted to watch a movie explaining in fairly easy-to-understand terms how data gets transmitted on a network (or the internet), then this is the movie for you.</li>
<li><a href="http://pro.html.it/print_articolo.asp/id_599/stampa.html">Nifty Corners</a> &#8211; For those that fancy themselfs as web programmers, this Javascript/CSS combo allows you to make rounded corners without the need for specially created image files.  My current theme is using Nifty for its roundedness.</li>
</ul>
<p>That&#8217;s all I got for now.</p>
<p>[tags]Bullfighter, Launchy, 24, Jack Bauer, Google Maps, Nifty Corners, WordPress[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2006/03/27/link-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Greatest Find</title>
		<link>http://www.jasonschwanz.com/2006/03/08/newest-greatest-find/</link>
		<comments>http://www.jasonschwanz.com/2006/03/08/newest-greatest-find/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 05:25:43 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=118</guid>
		<description><![CDATA[I came across a new (to me) freeware product today, and it&#8217;s only for us unfortunate souls that have to use Windows and Outlook. DeskTask is a program that will put your Outlook calendar and task list on your desktop. &#8230; <a href="http://www.jasonschwanz.com/2006/03/08/newest-greatest-find/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came across a new (to me) freeware product today, and it&#8217;s only for us unfortunate souls that have to use Windows and Outlook.  <a href="http://www.carthagosoft.net/desktask.htm">DeskTask</a> is a program that will put your Outlook calendar and task list on your desktop.  As soon as I read about it I downloaded it, then I went and told a co-worker and he installed it too.  You can customize the items it displays, all the way down to specific calendar categories.  This is definitely on my Highly Recommend list.</p>
<p>via <a href="http://www.lifehacker.com/software/microsoft-outlook/download-of-the-day-desktask-159165.php">Lifehacker</a></p>
<p>[tags]Outlook, DeskTask[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2006/03/08/newest-greatest-find/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good Buildup</title>
		<link>http://www.jasonschwanz.com/2006/01/28/good-buildup/</link>
		<comments>http://www.jasonschwanz.com/2006/01/28/good-buildup/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 04:39:18 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=109</guid>
		<description><![CDATA[There are times when buildup is a bad thing, like when you have a buildup of that film on your teeth. I, on the other hand, have a good buildup of links that I need to pass along to you &#8230; <a href="http://www.jasonschwanz.com/2006/01/28/good-buildup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are times when buildup is a bad thing, like when you have a buildup of that film on your teeth.  I, on the other hand, have a good buildup of links that I need to pass along to you all.</p>
<ul>
<li>Get your Star Wars geek on with <a href="http://video.google.com/videoplay?docid=322626543016815054">this</a> video clip.  Via <a href="http://gvod.blogspot.com/2006/01/star-wars-skratch.html">GVOD</a>.</li>
<li>Do you miss your Commodore 64?  You can now play all of those games <a href="http://c64s.com/">online</a>.</li>
<li>Have you ever wondered what you can do with RSS feeds, beside syndicate news headlines?  <a href="http://www.basement.org/archives/2006/01/taking_rss_beyond_headlines_pa.html">This site</a> will help you with 12 other possible uses.</li>
<li>Are you tired of not having a mouse with your laptop when you are away from your desk?  The <a href="http://www.newtonperipherals.com/Mogo_Products.htm">MoGo Mouse</a> might be your solution.  Bluetooth required for use.</li>
<li>Do you want to learn how to do some of those fun <a href="http://en.wikipedia.org/wiki/Ajax_%28programming%29">Ajax</a> web tricks?  Let <a href="http://script.aculo.us/">script.aculo.us</a> be your guide.</li>
<li>Windoze users, are you tired of having to dig through your start menu to open applications?  <a href="http://colibri.leetspeak.org/">Colibri</a> is an application launcher that lets you launch your applications just by typing the name of it.  I&#8217;ve installed this at work, and it&#8217;s coming in very handy.  Definitely worth a look.</li>
</ul>
<p>If you want to see all that I have in my <a href="http://del.icio.us/">del.icio.us</a> bookmarks <a href="http://del.icio.us/jschwanz">check it out</a>.</p>
<p>[tags]Star Wars, c64, rss, MoGo Mouse, script.aculo.us, Colibri[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2006/01/28/good-buildup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bedtime Read</title>
		<link>http://www.jasonschwanz.com/2005/11/17/a-bedtime-read/</link>
		<comments>http://www.jasonschwanz.com/2005/11/17/a-bedtime-read/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 03:56:51 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=85</guid>
		<description><![CDATA[I think everyone should get this book. I haven&#8217;t read it yet, but I think I like it already]]></description>
			<content:encoded><![CDATA[<p>I think everyone should get <a href="http://news.com.com/2061-10794_3-5959171.html?part=rss&#038;tag=5959171&#038;subj=news">this</a> book.  I haven&#8217;t read it yet, but I think I like it already <img src='http://www.jasonschwanz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2005/11/17/a-bedtime-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software List</title>
		<link>http://www.jasonschwanz.com/2005/10/13/free-software-list/</link>
		<comments>http://www.jasonschwanz.com/2005/10/13/free-software-list/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 02:12:05 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=71</guid>
		<description><![CDATA[I&#8217;ve started a page (also available off to the side) with a list of my favorite FREE software. I got the idea from here. Leave me comments as to your favorite free software, and maybe I&#8217;ll add it to the &#8230; <a href="http://www.jasonschwanz.com/2005/10/13/free-software-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a <a href="http://jasonschwanz.com/index.php/free-software/">page</a> (also available off to the side) with a list of my favorite FREE software.  I got the idea from <a href="http://nedwolf.com/Freeware.htm">here</a>.  Leave me comments as to your favorite free software, and maybe I&#8217;ll add it to the list <img src='http://www.jasonschwanz.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2005/10/13/free-software-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots to Say</title>
		<link>http://www.jasonschwanz.com/2005/09/18/lots-to-say/</link>
		<comments>http://www.jasonschwanz.com/2005/09/18/lots-to-say/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 04:56:07 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Being a Kid]]></category>
		<category><![CDATA[Grown Up Stuff]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=55</guid>
		<description><![CDATA[It&#8217;s been a long time since I&#8217;ve posted, so I&#8217;ll try and sum it up for everyone. We bought a house, as I mentioned here. With home ownership comes the responsibilities of a home owner&#8230;like managing a lawn, cleaning windows, &#8230; <a href="http://www.jasonschwanz.com/2005/09/18/lots-to-say/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time since I&#8217;ve posted, so I&#8217;ll try and sum it up for everyone.</p>
<ol>
<li>We bought a house, as I mentioned <a href="http://jasonschwanz.com/index.php/2005/08/26/all-i-got-was-a-pen/">here</a>.  With home ownership comes the responsibilities of a home owner&#8230;like managing a lawn, cleaning windows, and having a pet <img src='http://www.jasonschwanz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   We got us a kitty, which you can see <a href="http://www.shutterbook.com/albums/jschwanz/18600">here</a>.  His name is Orley, named in memory of New Orleans.  He was born on June 15.</li>
<li>As of today the Red Sox lead the AL East by 1.5 games.  It is definitely going to be another intense September.</li>
<li>Microsoft has <a href="http://winsupersite.com/showcase/winvista_editions.asp">decided</a> to release seven &#8212; yes seven &#8212; versions of it&#8217;s next operating system named <a href="http://www.microsoft.com/windowsvista/default.mspx">Vista</a>.  Talk about mass consumer confusion just waiting to happen.  Seriously, release three version at most:  Basic, Intermediate, and Professional.  The MS-hater in me believes this is their way to appease anti-trust people.  &#8220;See, we offer a stripped down version, but no one wants to buy it.&#8221;</li>
<li>Judah turned one.  Check out the photos <a href="http://www.shutterbook.com/albums/jschwanz/">here</a>.</li>
<li>I&#8217;m playing my first season of Fantasy Football.  It&#8217;s kinda fun.  I think I&#8217;ve got a pretty good team.  My #1 QB is <a href="http://sports.yahoo.com/nfl/players/6337">Carson Palmer</a>, and he is having a monster year so far.</li>
<li>A <a href="http://bren.pintglass.org">co-worker</a> and I are starting to develop a professional website for Christian admissions professionals.  We are trying to nail down the intent and scope of the site, as well as finding a software package that will meet the intent and scope that we decide upon <img src='http://www.jasonschwanz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Right now I&#8217;m toying around with <a href="http://tikiwiki.org/">tikiwiki</a>.  I just need to find a way to make it look less &#8220;geeky&#8221;.</li>
<li>Work is keeping me ever busy.  I was commenting to <a href="http://www.ajschwanz.com">Aj</a> that I don&#8217;t remember feeling this busy last year.  She pointed out that last year I was still learning my job, and this year I&#8217;m doing my job.  Plus I think I have more responsibility this year, including having more people to supervise, which takes up more of my time.</li>
</ol>
<p>Ok, I think that does a fairly decent job of letting you know where I&#8217;m at.  Let the next week begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2005/09/18/lots-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konfabulous</title>
		<link>http://www.jasonschwanz.com/2005/07/25/konfabulous/</link>
		<comments>http://www.jasonschwanz.com/2005/07/25/konfabulous/#comments</comments>
		<pubDate>Tue, 26 Jul 2005 05:01:06 +0000</pubDate>
		<dc:creator>JASon</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jasonschwanz.com/?p=43</guid>
		<description><![CDATA[Have you heard the big tech news of the day? Konfabulator was purchased by Yahoo! You may ask, what is this Konfabulator thing, and why do I need to use it? Well, here is the exact text from the Konfabulator &#8230; <a href="http://www.jasonschwanz.com/2005/07/25/konfabulous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you heard the big tech news of the day?  <a href="http://www.konfabulator.com/">Konfabulator</a> was purchased by <a href="http://www.yahoo.com">Yahoo!</a>  You may ask, what is this Konfabulator thing, and why do I need to use it?  Well, here is the exact text from the Konfabulator web site:</p>
<blockquote><p>Konfabulator is a JavaScript runtime engine for Windows and Mac OS X that lets you run little files called Widgets that can do pretty much whatever you want them to. Widgets can be alarm clocks, calculators, can tell you your WiFi signal strength, will fetch the latest stock quotes for your preferred symbols, and even give your current local weather.</p></blockquote>
<p>Users of MacOS 10.4 (the Tiger&#8230;grrrrr) don&#8217;t need to use this because Apple included a similar widget feature with that OS.  But for the rest of us stuck in the Windows world (or the few pre-Tigers out there) this is a supercool tool with seemingly endless capabilities.  These widgets tell you everything from how much battery life you have left on your laptop to the sports scores of the day.  With a simple tap of the F8 key it brings forward all of the widgets and greys out the background.</p>
<p>So, Yahoo! purchased this company, and for what purpose you might ask&#8230;to better compete with Google of course.  Y! will open up an API for use with Konfabulator and extend their data out to more people.  I need to play around with it a little more, but I&#8217;m excited to try it out.  There is a Gmail notification thing, plus various web search options, so I might not need to keep a web browser open all day anymore.  Lots of possibilities, lots of cool toys to play with too <img src='http://www.jasonschwanz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonschwanz.com/2005/07/25/konfabulous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

